IAMS™ Mature & Senior
Recommended for: For dogs of all breeds sizes from 7 years onward
- Healthy Digestion
- Strong Immune System
- Healthy Teeth
- Healthy Joints
- Strong Muscles
- Healthy Heart
- Strong Bones
Available in 3kg, 12kg & 18kg Dry Formula (Bags)
Product Benefits
Ingredients
Dried chicken and turkey (25%), maize, wheat, sorghum, barley, animal fat, dried beet pulp (3.8%), hydrolysed animal proteins, dried whole egg, brewer’s dried yeast, potassium chloride, sodium chloride, sodium hexametaphosphate, calcium carbonate, fructooligosaccharides (0.15%), linseed, glucosamine.
Feeding Guide
| Weight of Dog | Feeding (cups/day) | Feeding (grams/day) | |||
| 1kg | 1/7 - 1/3 cups | 30-35g | |||
| 3kg | 3/5 - 2/3 cups | 60-70g | |||
| 5kg | 5/6 - 1 cup | 85-95g | |||
| 10kg | 1 1/3 - 1 1/2 cups | 135-150g | |||
| 15kg | 1 5/7 - 2 cups | 175-195g | |||
| 20kg | 2 1/9 - 2 1/3 cups | 215-240g | |||
| 30kg | 2 3/4 - 3 cups | 280-315g | |||
| 50kg | 3 7/8 - 4 1/3 cups | 395-440g |
These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake
Nutrient Analysis
| Protein | 25.0% |
| Fat Content | 11.0% |
| Omega-6 fatty acids | 1.96% |
| Omega-3 fatty acids | 0.13% |
| Crude Ash | 7.10% |
| Crude Fibres | 2.77% |
| Calcium | 1.15% |
| Phosphorus | 0.95% |
| Vitamin A | 48,609IU/kg |
| Vitamin D3 | 1,613IU/kg |
| Vitamin E (α-tocopherol) | 270mg/kg |
| β-Carotene | 5.3mg/kg |
| L-Carnitine | 48.1mg/kg |
| kcal/kg * | 3,425 |
| MJ/kg * | 14.3 |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
*Metabolizable Energy (Atwater)



