
IAMS™ Light Sterilised
Recommended for: For dogs of all breeds with a tendency to be overweight, from 1 year onwards
- Healthy Digestion
- Strong Muscles
- Healthy Weight
- Healthy Heart
- Strong Immune System
- Health Skin and Shiny Coat
- Strong Bones
Available in 3kg, 12kg & 18kg Dry Formula (Bags)
Product Benefits
Ingredients
Maize, dried chicken and turkey (17%), wheat, sorghum, barley, animal fat, dried beet pulp (3.1%), hydrolysed animal proteins, dried whole egg, brewer’s dried yeast, calcium carbonate, potassium chloride, sodium chloride, sodium hexametaphosphate, fructooligosaccharides (0.14%), linseed, dicalcium phosphate.
Feeding Guide
Weight of Dog | Feeding (per/day) | Feeding (per/day) | |||
---|---|---|---|---|---|
Weight Maintenance | Weight Reduction | ||||
cups | grams | cups | grams | ||
2kg | 1/2 -4/7 | 45-55g | 3/7 | 20g | |
3kg | 5/8-3/4 | 60-70g | 4/7 | 55g | |
5kg | 8/9-1 | 85-95g | 4/5 | 75g | |
7kg | 1 1/9-1 1/4 | 105-120g | 1 | 95g | |
10kg | 1 3/7-1 4/7 | 135-150g | 1 1/4 | 120g | |
15kg | 1 8/9- 2 1/9 | 180-200g | 1 5/8 | 155g | |
20kg | 2 1/4 -2 1/2 | 215-240g | 2 | 190g | |
30kg | 3 -3 1/3 | 285-315 | 2 5/8 | 250g | |
40kg | 3 2/3- 4 | 345-385g | 3 2/9 | 305g | |
50kg | 4 2/9-4 2/3 | 400-445g | 3 3/4 | 355g | |
60kg | 4 4/5- 5 1/3 | 455-505g | 4 2/9 | 400g | |
80kg | 5 4/5-6 3/7 | 550-610g | 5 1/9 | 485g |
These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake
Nutrient Analysis
Protein | 20.0% |
Fat Content | 10.0% |
Omega-6 fatty acids | 1.92% |
Omega-3 fatty acids | 0.13% |
Crude Ash | 6.70% |
Crude Fibres | 2.70% |
Calcium | 1.10% |
Phosphorus | 0.80% |
Vitamin A | 41,503IU/kg |
Vitamin D3 | 1,717IU/kg |
Vitamin E (α-tocopherol) | 127mg/kg |
L-Carnitine | 48mg/kg |
kcal/kg * | 3,392 |
MJ/kg * | 14.2 |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
*Metabolizable Energy (Atwater)