
IAMS™ Adult Small & Medium Breed
Recommended for: For small and medium breed dogs (2 - 25 kg) from 1 to 7 years
- Healthy Digestion
- Strong Muscles
- Healthy Teeth
- Healthy Heart
- Strong Immune System
- Health Skin and Shiny Coat
- Strong Bones
Available in 3kg & 12kg Dry Formula (Bags)
Product Benefits
Ingredients
Dried chicken and turkey (28%), maize, wheat, animal fat, dried beet pulp (3.8%), sorghum, barley, hydrolysed animal proteins, dried whole egg, potassium chloride, sodium chloride, sodium hexametaphosphate, calcium carbonate, fructooligosaccharides (0.15%), linseed.
Feeding Guide
Weight of Dog | Feeding (cups/day) | Feeding (grams/day) | |||
---|---|---|---|---|---|
2kg | 2/5 - 4/9 cups | 45-50g | |||
4kg | 5/8 - 2/3 cups | 70-75g | |||
6kg | 4/5 - 1cups | 90-100g | |||
8kg | 1 cup | 110-120g | |||
10kg | 1 1/6 - 1 1/4 cups | 130-140g | |||
15kg | 1 1/2 - 1 2/3 cups | 170-185g | |||
20kg | 1 6/7 - 2 cups | 205-225g | |||
25kg | 2 1/8 - 2 1/3 cups | 235-260g | |||
30kg* | 2 2/5 - 2 2/3 cups | 265-295g |
* For adult dogs with a weight >25kg, we recommend Iams Adult Large Breed These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake.
Nutrient Analysis
Protein | 26.0% |
Fat Content | 15.0% |
Omega-6 fatty acids | 2.49% |
Omega-3 fatty acids | 0.17% |
Crude Ash | 7.20% |
Crude Fibres | 2.72% |
Calcium | 1.25% |
Phosphorus | 1.00% |
Vitamin A | 41,723IU/kg |
Vitamin D3 | 1,726IU/kg |
Vitamin E (α-tocopherol) | 128mg/kg |
kcal/kg * | 3,623 |
MJ/kg * | 15.2 |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
*Metabolizable Energy (Atwater)