
IAMS™ Adult Large Breed
Recommended for: For large breed dogs (25 - 40 kg) from 18 months onwards For giant breed dogs (> 40 kg) from 2 years onwards
- Healthy Digestion
- Healthy Joints
- Strong Bones
- Healthy Heart
- Strong Immune System
- Strong Muscles
- Health Skin and Shiny Coat
Available in 12kg and 18kg Dry Formula (Bags)
Product Benefits
Ingredients
Dried chicken and turkey (23%), maize, wheat, animal fat, sorghum, barley, dried beet pulp (3.8%), hydrolysed animal proteins, dried whole egg, potassium chloride, calcium carbonate, sodium chloride, sodium hexametaphosphate, fructooligosaccharides (0.15%), linseed, glucosamine.
Feeding Guide
Weight of Dog | Feeding (cups/day) | Feeding (grams/day) | |||
---|---|---|---|---|---|
25kg | 2 3/4 - 3 cups | 240-270g | |||
35kg | 3 1/2 - 3 4/5 cups | 305-335g | |||
45kg | 4 1/9 - 4 5/9 cups | 360-400g | |||
55kg | 4 2/3 - 5 1/5 cups | 410-455g | |||
70kg | 5 1/2 - 6 cups | 485-535g | |||
80kg | 6 - 6 2/3 cups | 530-585g | |||
90kg | 6 1/2 - 7 1/4 cups | 570-635g |
*adult dogs with a weight <25kg, we recommend Iams Adult Small & Medium Breed These guidelines are a starting point, and your pet may need more or less food depending on age, activity level and temperament. In order to reach optimal body condition you may need to adjust food intake
Nutrient Analysis
Protein | 23.25% |
Fat Content | 13.0% |
Omega-6 fatty acids | 2.22% |
Omega-3 fatty acids | 0.15% |
Crude Ash | 6.90% |
Crude Fibres | 2.90% |
Calcium | 1.15% |
Phosphorus | 0.90% |
Vitamin A | 41,723IU/kg |
Vitamin D3 | 1,726IU/kg |
Vitamin E (α-tocopherol) | 128mg/kg |
kcal/kg * | 3,529 |
MJ/kg * | 14.8 |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles
*Metabolizable Energy (Atwater)